References
Client Overview
| Company | Market | Stage | News |
|---|---|---|---|
| Echo AEO | Operation System for Marketing Ops | Seed | |
| Rox | Account research and sales execution | Series A ∙ 50M raised by Sequoia Capital, General Catalyst, GV, Elad Gil, Chris Ré | Sales automation startup Rox AI hits $1.2B valuation, sources say |
| Utila | Institutional wallets and transaction governance | Series A ∙ 51M raised by Nyca Partners, Red Dot Capital Partners, Wing VC, NFX, Cerca Partners, Haymaker Ventures, Gaingels, Digital Currency Group, FunFair Ventures, SilverCircle, Framework Ventures, Balaji Srinivasan, Charlie Songhurst, Surojit Chatterjee | Utila Raises $22M, Triples in Valuation as Stablecoin Infrastructure Demand Surges |
| V7 Labs | Document-heavy enterprise workflows | Series A ∙ 40M raised by Radical Ventures, Temasek, Air Street Capital, Amadeus Capital Partners, Partech | V7 snaps up $33M to automate training data for computer vision AI models |
| Pacer Intelligence | Agent evaluation and improvement | Seed | |
| Galaxy | Data movement and analytics context | Series A | |
| Lio | Enterprise procurement workflows | Series A ∙ 30M raised by a16z, Y Combinator, 20VC | Lio raises $30M from Andreessen Horowitz and others to automate enterprise procurement |
| Buena | Rental property management | Series B ∙ 58M raised by GV, with participation from 20VC, Stride, and Capnamic | How This 26-Year-Old Rescued A Failing Real Estate Startup—And Landed $58 Million From Google Ventures |
| Portex Global | Supply chain routing and execution | Seed | |
| Echo | AI-moderated customer interviews | Seed | |
| Contentcloud | Content organization and retrieval | IPO | |
| Tessera Labs | ERP transformation and workflow automation | Seed ∙ 60M raised by a16z | This 22 Year-Old Raised $60 Million from a16z |
| XFX | Fiat–stablecoin FX and settlement | Series A ∙ 22M raised by Haun Ventures, Coinbase Ventures, Castle Island Ventures, Oak HC/FT, MAYA Capital, Paxos, Bitso | Foreign exchange startup XFX raises $17 million to help businesses go between cash and stablecoins |
| Enzai | AI risk and compliance management | Series A ∙ 4M raised by NAP, Techstart Ventures, Paul Forster, Sam Gill, Alexandre Berriche | Belfast startup Enzai raises $4m to help companies use AI safely |
| trawa | Commercial electricity procurement and management | Series B ∙ 34M raised by Headline, Norrsken VC, Balderton Capital, Speedinvest, AENU, Magnetic, Tiny VC | trawa raises €24M to power Europe's industrial comeback |
| Almetra | Shop-floor monitoring and operational insights | Series A ∙ 19M raised by blisce/, NAP, Merantix Capital, Robin Capital, Underline Ventures, Critical Ventures | Almetra raises $19M series A to build the comprehensive intelligence and automation layer for the shopfloors |
| Symmetries | Applicant tracking and candidate sourcing | Seed | |
| Othello AI | Live sales guidance and coaching | Seed | |
| Allizai | Website and interface generation | Seed | |
| Flow | Multilingual content localization | Series B ∙ 60M raised by Granite Asia | Granite Asia leads $60m series A for enterprise AI firm Centific |
| Pools | Group investing and SPV management | Seed | |
| Handly | Roofing business setup and operations | Seed ∙ 4M raised by Stride VC, 20VC, Base10 Partners, The Delta, Angel Invest, Foreword, N & V Capital, JC Glancy, Ershad Jamil | Berlin's startup Handly secures €3.75M seed round |
| DataCM | Personalized communications and print workflows | IPO | |
| Arto | Fractional art investing | Seed | |
| Melow | Data integration and operational workflows | Seed | |
| Centific | Training data and model evaluation | Series B ∙ 60M raised by Granite Asia | Granite Asia leads $60m series A for enterprise AI firm Centific |
| Astra | Automated investing with advisor support | Seed | |
| Kaiko Systems | Vessel inspections and fleet maintenance | Series A | Berlin-based operational intelligence startup Kaiko Systems secures €6M Series A |
Allsite Studio transformed our website into something more polished, trustworthy, and effective. They combined excellent design and development with proactive thinking, fast delivery, and remarkable attention to detail.
Leah Clapper, Marketing Lead, Rox
Review our work

Echo AEO
Martech Software

Rox
AI Revenue Operations

Utila
Digital Asset Infrastructure

V7 Labs
AI Workflow Platforms

Pacer Intelligence
AI Agent Infrastructure

Galaxy
Data Infrastructure

Lio
AI Procurement Software

Buena
Property Management Technology

Portex Global
Supply Chain Technology

Echo
AI Research Software

Contentcloud
Digital Asset Management

Tessera Labs
AI ERP Software
Summary of this page
A reference list of Allsite Studio clients with each company’s market, funding stage, investors and press coverage. Examples include Rox, Utila, V7 Labs, Centific, trawa and Enzai. Use it to check fit alongside case studies and testimonials.